SKU: | |
---|---|
Availability: | |
Quantity: | |
PDF Export | |
Machine: 56sets
Material :low carbon steel, plain steel
Weave Type: Plain Weave, Twill Weave, Herringbone
Mesh: 3-80Mesh
Available Width: 0.5m-1.5m
Applications: widely used in filtration of equipment for the auto, plastic rubber, petroleum and chemical industry etc.
Machine: 56sets
Material :low carbon steel, plain steel
Weave Type: Plain Weave, Twill Weave, Herringbone
Mesh: 3-80Mesh
Available Width: 0.5m-1.5m
Applications: widely used in filtration of equipment for the auto, plastic rubber, petroleum and chemical industry etc.
Plain-weave Twill-weave
Plain-weave Twill-weave
LOW CARBON WIRE MESH: PLAIN DUTCH WEAVE | |
MESH(INCH) | WIRE DIA.(MM) |
12×64 | 0.60×0.40 |
14×88 | 0.50×0.32 |
24×110 | 0.35×0.25 |
30×150 | 0.23×0.18 |
40×200 | 0.18×0.13 |
AVAILABLE IN WIDTH: 0.50M-1.30M |
LOW CARBON WIRE MESH: PLAIN DUTCH WEAVE | |
MESH(INCH) | WIRE DIA.(MM) |
12×64 | 0.60×0.40 |
14×88 | 0.50×0.32 |
24×110 | 0.35×0.25 |
30×150 | 0.23×0.18 |
40×200 | 0.18×0.13 |
AVAILABLE IN WIDTH: 0.50M-1.30M |
LOW CARBON STEEL WIRE MESH: PLAIN WEAVE | |||
MESH(INCH) | WIRE DIA.(MM) | APERTURE(MM) | OPENING RATE |
8 | 0.710 | 2.465 | 60% |
10 | 0.630 | 1.910 | 57% |
12 | 0.600 | 1.516 | 51% |
14 | 0.500 | 1.314 | 52% |
16 | 0.450 | 1.137 | 51% |
18 | 0.400 | 1.011 | 51% |
20 | 0.400 | 0.870 | 47% |
30 | 0.300 | 0.540 | 41% |
40 | 0.250 | 0.390 | 37% |
50 | 0.200 | 0.308 | 37% |
60 | 0.160 | 0.263 | 39% |
80×70 | 0.135 | 0.190/0.230 | |
AVAILABLE IN WIDTH:0.50M-1.30M |
LOW CARBON WIRE MESH: PLAIN DUTCH WEAVE | |
MESH(INCH) | WIRE DIA.(MM) |
12×64 | 0.60×0.40 |
14×88 | 0.50×0.32 |
24×110 | 0.35×0.25 |
30×150 | 0.23×0.18 |
40×200 | 0.18×0.13 |
AVAILABLE IN WIDTH: 0.50M-1.30M |
LOW CARBON WIRE MESH: PLAIN DUTCH WEAVE | |
MESH(INCH) | WIRE DIA.(MM) |
12×64 | 0.60×0.40 |
14×88 | 0.50×0.32 |
24×110 | 0.35×0.25 |
30×150 | 0.23×0.18 |
40×200 | 0.18×0.13 |
AVAILABLE IN WIDTH: 0.50M-1.30M |
LOW CARBON STEEL WIRE MESH: PLAIN WEAVE | |||
MESH(INCH) | WIRE DIA.(MM) | APERTURE(MM) | OPENING RATE |
8 | 0.710 | 2.465 | 60% |
10 | 0.630 | 1.910 | 57% |
12 | 0.600 | 1.516 | 51% |
14 | 0.500 | 1.314 | 52% |
16 | 0.450 | 1.137 | 51% |
18 | 0.400 | 1.011 | 51% |
20 | 0.400 | 0.870 | 47% |
30 | 0.300 | 0.540 | 41% |
40 | 0.250 | 0.390 | 37% |
50 | 0.200 | 0.308 | 37% |
60 | 0.160 | 0.263 | 39% |
80×70 | 0.135 | 0.190/0.230 | |
AVAILABLE IN WIDTH:0.50M-1.30M |
Weaving Workshop Wire Mesh Inspection Center
Inspect The Aperture ,Wire Dia. ,Mesh ,Width ,Length Inspect The Aperture And Wire Dia.
Test Chemical Composition Of The Raw Material Inspect The Wire Dia.
Inspect The Tensile Strength Strecher Machine
Warehouse Warehouse
Packing Packing
Weaving Workshop Wire Mesh Inspection Center
Inspect The Aperture ,Wire Dia. ,Mesh ,Width ,Length Inspect The Aperture And Wire Dia.
Test Chemical Composition Of The Raw Material Inspect The Wire Dia.
Inspect The Tensile Strength Strecher Machine
Warehouse Warehouse
Packing Packing