SKU: | |
---|---|
Availability: | |
Quantity: | |
PDF Export | |
Weaving:Plain weave,Twill weave
Characteristic: Nickel mesh has excellent resistance to concentrated alkali corrosion,excellent corrosion resistance to alkalinity of salts such as carbonate ,nitrate,chloride,acetate,ect. Resistant to fatty acid corrosion.And its performance is stable in the stomosphere,fresh water and seawater.
Application:Applied in the alkali industry,chlor alkali industry,and organic chloride production,,vacuum electrical component production,eletronic instruments ,water treatment ,high temperature halogens,ect.electrolysis of electric tank,electromagnetic shielding mesh ,battery collector mesh,chemical filter mesh,manufacture nickel mesh filter ,discs and so on.
![]() | ![]() |
![]() | ![]() |
Weaving:Plain weave,Twill weave
Characteristic: Nickel mesh has excellent resistance to concentrated alkali corrosion,excellent corrosion resistance to alkalinity of salts such as carbonate ,nitrate,chloride,acetate,ect. Resistant to fatty acid corrosion.And its performance is stable in the stomosphere,fresh water and seawater.
Application:Applied in the alkali industry,chlor alkali industry,and organic chloride production,,vacuum electrical component production,eletronic instruments ,water treatment ,high temperature halogens,ect.electrolysis of electric tank,electromagnetic shielding mesh ,battery collector mesh,chemical filter mesh,manufacture nickel mesh filter ,discs and so on.
![]() | ![]() |
![]() | ![]() |
Plain-weave Twill-weave
Plain-weave Twill-weave
Woven mesh
Mesh | Wire Dia. | Aperture | Maximum Width
|
10 | 0.50MM | 2.00MM | 2.00MM |
20 | 0.35MM | 0.95MM | 2.00MM |
30 | 0.15MM | 0.70MM | 2.00MM |
30 | 0.35MM | 0.48MM | 2.00MM |
40 | 0.15MM | 0.50MM | 2.00MM |
50 | 0.15MM | 0.35MM | 2.00MM |
60 | 0.12MM | 0.30MM | 2.00MM |
60 | 0.25MM | 0.17MM | 2.00MM |
80 | 0.10MM | 0.20MM | 2.00MM |
80 | 0.18MM | 0.14MM | 2.00MM |
100 | 0.10MM | 0.15MM | 2.00MM |
100 | 0.15MM | 0.1MM | 2.00MM |
120 | 0.06MM | 0.15MM | 2.00MM |
150 | 0.06MM | 0.1MM | 2.60MM |
180 | 0.06MM | 0.08MM | 2.60MM |
200 | 0.05MM | 0.077MM | 2.60MM |
Renee nickel-electrode mesh
Mesh | Wire Dia. (mm) | Thickness Before Coating (mm) | Thickness after single-sided spraying(mm) | Maximum Width(mm) | Length (m) |
39 | 0.224 | 0.52 | 0.55-0.56 | 2000 | 120 |
40 | 0.18 | 0.38-0.39 | 0.41-0.42 | 2000 | 120 |
46 | 0.193 | 0.46 | 0.49-0.5 | 2000 | 120 |
46 | 0.25 | 0.68-0.69 | 0.73-0.74 | 2000 | 120 |
60 | 0.25 | 0.68-0.69 | 0.73-0.74 | 2000 | 120 |
Woven mesh
Mesh | Wire Dia. | Aperture | Maximum Width
|
10 | 0.50MM | 2.00MM | 2.00MM |
20 | 0.35MM | 0.95MM | 2.00MM |
30 | 0.15MM | 0.70MM | 2.00MM |
30 | 0.35MM | 0.48MM | 2.00MM |
40 | 0.15MM | 0.50MM | 2.00MM |
50 | 0.15MM | 0.35MM | 2.00MM |
60 | 0.12MM | 0.30MM | 2.00MM |
60 | 0.25MM | 0.17MM | 2.00MM |
80 | 0.10MM | 0.20MM | 2.00MM |
80 | 0.18MM | 0.14MM | 2.00MM |
100 | 0.10MM | 0.15MM | 2.00MM |
100 | 0.15MM | 0.1MM | 2.00MM |
120 | 0.06MM | 0.15MM | 2.00MM |
150 | 0.06MM | 0.1MM | 2.60MM |
180 | 0.06MM | 0.08MM | 2.60MM |
200 | 0.05MM | 0.077MM | 2.60MM |
Renee nickel-electrode mesh
Mesh | Wire Dia. (mm) | Thickness Before Coating (mm) | Thickness after single-sided spraying(mm) | Maximum Width(mm) | Length (m) |
39 | 0.224 | 0.52 | 0.55-0.56 | 2000 | 120 |
40 | 0.18 | 0.38-0.39 | 0.41-0.42 | 2000 | 120 |
46 | 0.193 | 0.46 | 0.49-0.5 | 2000 | 120 |
46 | 0.25 | 0.68-0.69 | 0.73-0.74 | 2000 | 120 |
60 | 0.25 | 0.68-0.69 | 0.73-0.74 | 2000 | 120 |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |